Rank | Image | Rating | Wins | Losses | View |
---|---|---|---|---|---|
1 | ![]() | 1,511 | 17 | 4 | View |
2 | ![]() | 1,494 | 12 | 3 | View |
3 | ![]() | 1,460 | 11 | 5 | View |
4 | ![]() | 1,459 | 15 | 7 | View |
5 | ![]() | 1,449 | 10 | 4 | View |
6 | ![]() | 1,445 | 9 | 4 | View |
7 | ![]() | 1,442 | 13 | 8 | View |
8 | ![]() | 1,435 | 9 | 6 | View |
9 | ![]() | 1,427 | 10 | 6 | View |
10 | ![]() | 1,426 | 11 | 8 | View |
11 | ![]() | 1,422 | 8 | 6 | View |
12 | ![]() | 1,421 | 9 | 9 | View |
13 | ![]() | 1,418 | 10 | 10 | View |
14 | ![]() | 1,415 | 10 | 8 | View |
15 | ![]() | 1,414 | 9 | 8 | View |
16 | ![]() | 1,407 | 10 | 10 | View |
17 | ![]() | 1,403 | 7 | 7 | View |
18 | ![]() | 1,400 | 14 | 12 | View |
19 | ![]() | 1,396 | 6 | 7 | View |
20 | ![]() | 1,396 | 8 | 8 | View |
21 | ![]() | 1,392 | 7 | 8 | View |
22 | ![]() | 1,384 | 9 | 11 | View |
23 | ![]() | 1,367 | 8 | 11 | View |
24 | ![]() | 1,351 | 7 | 12 | View |
25 | ![]() | 1,347 | 7 | 14 | View |
26 | ![]() | 1,345 | 4 | 9 | View |
27 | ![]() | 1,345 | 2 | 7 | View |
28 | ![]() | 1,338 | 7 | 14 | View |
29 | ![]() | 1,325 | 3 | 12 | View |
30 | ![]() | 1,296 | 3 | 13 | View |
31 | ![]() | 1,270 | 1 | 15 | View |
Neuste Kommentare