Rank | Image | Rating | Wins | Losses | View |
---|---|---|---|---|---|
1 | ![]() | 1,469 | 9 | 2 | View |
2 | ![]() | 1,453 | 9 | 4 | View |
3 | ![]() | 1,453 | 8 | 4 | View |
4 | ![]() | 1,445 | 5 | 1 | View |
5 | ![]() | 1,434 | 5 | 2 | View |
6 | ![]() | 1,433 | 4 | 1 | View |
7 | ![]() | 1,433 | 5 | 2 | View |
8 | ![]() | 1,430 | 5 | 2 | View |
9 | ![]() | 1,430 | 4 | 1 | View |
10 | ![]() | 1,419 | 5 | 4 | View |
11 | ![]() | 1,414 | 3 | 2 | View |
12 | ![]() | 1,410 | 2 | 1 | View |
13 | ![]() | 1,400 | 3 | 3 | View |
14 | ![]() | 1,400 | 3 | 3 | View |
15 | ![]() | 1,400 | 3 | 3 | View |
16 | ![]() | 1,399 | 3 | 3 | View |
17 | ![]() | 1,399 | 2 | 2 | View |
18 | ![]() | 1,389 | 3 | 4 | View |
19 | ![]() | 1,389 | 1 | 2 | View |
20 | ![]() | 1,387 | 2 | 3 | View |
21 | ![]() | 1,385 | 1 | 2 | View |
22 | ![]() | 1,382 | 2 | 4 | View |
23 | ![]() | 1,376 | 2 | 4 | View |
24 | ![]() | 1,373 | 1 | 3 | View |
25 | ![]() | 1,369 | 3 | 6 | View |
26 | ![]() | 1,368 | 1 | 4 | View |
27 | ![]() | 1,365 | 3 | 6 | View |
28 | ![]() | 1,365 | 1 | 4 | View |
29 | ![]() | 1,361 | 3 | 7 | View |
30 | ![]() | 1,359 | 1 | 5 | View |
31 | ![]() | 1,311 | 8 | View |
Neuste Kommentare