Rank | Image | Rating | Wins | Losses | View |
---|---|---|---|---|---|
1 | ![]() | 1,547 | 21 | 4 | View |
2 | ![]() | 1,503 | 20 | 6 | View |
3 | ![]() | 1,465 | 16 | 11 | View |
4 | ![]() | 1,461 | 20 | 12 | View |
5 | ![]() | 1,456 | 15 | 10 | View |
6 | ![]() | 1,456 | 15 | 10 | View |
7 | ![]() | 1,448 | 20 | 13 | View |
8 | ![]() | 1,439 | 15 | 10 | View |
9 | ![]() | 1,427 | 19 | 12 | View |
10 | ![]() | 1,426 | 12 | 7 | View |
11 | ![]() | 1,425 | 13 | 9 | View |
12 | ![]() | 1,420 | 9 | 8 | View |
13 | ![]() | 1,420 | 15 | 12 | View |
14 | ![]() | 1,417 | 13 | 11 | View |
15 | ![]() | 1,416 | 14 | 11 | View |
16 | ![]() | 1,410 | 14 | 10 | View |
17 | ![]() | 1,410 | 10 | 9 | View |
18 | ![]() | 1,408 | 13 | 13 | View |
19 | ![]() | 1,403 | 15 | 16 | View |
20 | ![]() | 1,396 | 12 | 16 | View |
21 | ![]() | 1,381 | 12 | 16 | View |
22 | ![]() | 1,378 | 12 | 14 | View |
23 | ![]() | 1,372 | 11 | 14 | View |
24 | ![]() | 1,368 | 9 | 12 | View |
25 | ![]() | 1,362 | 10 | 14 | View |
26 | ![]() | 1,336 | 4 | 10 | View |
27 | ![]() | 1,323 | 4 | 14 | View |
28 | ![]() | 1,311 | 8 | 19 | View |
29 | ![]() | 1,293 | 8 | 21 | View |
30 | ![]() | 1,269 | 4 | 19 | View |
31 | ![]() | 1,255 | 4 | 24 | View |
Neuste Kommentare