Rank | Image | Rating | Wins | Losses | View |
---|---|---|---|---|---|
1 | ![]() | 1,571 | 28 | 6 | View |
2 | ![]() | 1,532 | 23 | 6 | View |
3 | ![]() | 1,489 | 20 | 12 | View |
4 | ![]() | 1,461 | 17 | 11 | View |
5 | ![]() | 1,451 | 20 | 13 | View |
6 | ![]() | 1,448 | 20 | 13 | View |
7 | ![]() | 1,447 | 17 | 11 | View |
8 | ![]() | 1,445 | 19 | 12 | View |
9 | ![]() | 1,442 | 15 | 11 | View |
10 | ![]() | 1,435 | 17 | 10 | View |
11 | ![]() | 1,430 | 10 | 8 | View |
12 | ![]() | 1,417 | 13 | 10 | View |
13 | ![]() | 1,416 | 14 | 13 | View |
14 | ![]() | 1,416 | 11 | 10 | View |
15 | ![]() | 1,413 | 20 | 14 | View |
16 | ![]() | 1,413 | 15 | 11 | View |
17 | ![]() | 1,403 | 15 | 13 | View |
18 | ![]() | 1,403 | 15 | 16 | View |
19 | ![]() | 1,400 | 13 | 14 | View |
20 | ![]() | 1,399 | 13 | 12 | View |
21 | ![]() | 1,385 | 13 | 18 | View |
22 | ![]() | 1,359 | 12 | 18 | View |
23 | ![]() | 1,358 | 9 | 13 | View |
24 | ![]() | 1,358 | 6 | 10 | View |
25 | ![]() | 1,344 | 10 | 16 | View |
26 | ![]() | 1,324 | 12 | 19 | View |
27 | ![]() | 1,323 | 10 | 21 | View |
28 | ![]() | 1,309 | 4 | 16 | View |
29 | ![]() | 1,281 | 9 | 24 | View |
30 | ![]() | 1,280 | 6 | 25 | View |
31 | ![]() | 1,248 | 6 | 26 | View |
Neuste Kommentare